Size Chart
Men
Women
Gender: M
Size | US | UK | EU | JP |
4 | 4 | 3 | 36 | 22 |
4.5 | 4.5 | 3.5 | 37 | 22.5 |
5 | 5 | 4 | 38 | 23 |
6 | 6 | 5 | 39 | 24 |
7 | 7 | 6 | 40 | 25 |
8 | 8 | 7 | 41 | 26 |
8.5 | 8.5 | 7.5 | 41.5 | 26.5 |
9 | 9 | 8 | 42 | 27 |
9.5 | 9.5 | 8.5 | 43 | 27.5 |
10 | 10 | 9 | 44 | 28 |
10.5 | 10.5 | 9.5 | 44.5 | 28.5 |
11 | 11 | 10 | 45 | 29 |
11.5 | 11.5 | 10.5 | 45.5 | 29.5 |
12 | 12 | 11 | 46 | 30 |
12.5 | 12.5 | 11.5 | 47 | 30.5 |
13 | 13 | 12 | 47.5 | 31 |
Gender: W
Size | US | UK | EU | JP |
4 | W5 | W3 | W36 | W22 |
4.5 | W5.5 | W3.5 | W37 | W22.5 |
5 | W6 | W4 | W38 | W23 |
5.5 | W6.5 | W4.5 | W38.5 | W23.5 |
6 | W7 | W5 | W39 | W24 |
7 | W8 | W6 | W40 | W25 |
8 | W9 | W7 | W41 | W26 |
8.5 | W9.5 | W7.5 | W41.5 | W26.5 |
9 | W10 | W8 | W42 | W27 |
9.5 | W10.5 | W8.5 | W42.5 | W27.5 |
10 | W11 | W9 | W43 | W28 |
Optionen auswählen